|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Red Brush School #5 |
|||||
|
Term Record, 11/12/1883 - 2/29/1884 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view document
| Surname | Given Name | Document |
|---|---|---|
| Burkholder | Daniel |
|
| Burkholder | Jacob | |
| Cotsemyer | James | |
| Dill | Charles | |
| Dill | Jerry | |
| Dill | John J. | |
| Fellers | Bell | |
| Fry | Almira | |
| Fry | Cora | |
| Fry | John | |
| Gaddes | Lulie | |
| Gaddes | Rachel | |
| Garber | Edna | |
| Garber | Glenn | |
| Garber | Kate | |
| Garber | Lloyd | |
| Gatton | Charley | |
| Gatton | Dora [Theodore] | |
| Holland | Ervin | |
| Lemley | Charley | |
| Litt | Albert | |
| Litt | William | |
| McDaniel | Callie | |
| Oyster | John | |
| Oyster | Millie | |
| Pisel | Cora | |
| Pisel | William | |
| Riggle | Grant | |
| Shrader | Milton | |
| Shrader | Orephus | |
| Stephens | Quinie | |
| Swank | Anna | |
| Swank | Burt | |
| Swank | Libbie | |
| Swank | Lyman | |
| Swank | Milda [Matilda] | |
| Utley | Buel | |
| Walker | Cora | |
| Walker | Lucinda | |
| Walker | Silva |
Scanned and indexed by Amy E. Armstrong, October 05, 2007
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, October 05, 2007